Â
Calling | Text / MMS | Data |
---|---|---|
0,00 zł | 0,00 zł | 0,00 zł within EU roaming allowance |
Â
Emergency calls are always free of charge!
Plan | GB limit in the EU |
---|---|
Zefir 30 GB | 7,27 GB |
Fala 80 GB | 8,72 GB |
Sztorm 120 GB | 10,17 GB |
Valhalla 180 GB | 13,08 GB |
Â
You have 2 options.
Buy a Local Data Package – you’ll get gigs for Poland and some to use in the EU (10GB in PL including 2,91GB in the EU or 100GB in PL, including 11,63GB in the EU). Or just top up your Balance and use data priced in line with our standard rates. The latter might be a better deal if you do not need a bigger data package.
Â
The internet says “bye, bye” or “Ciao, Roma!”.Â
But…this can be prevented. Simply turn on the Autorefill. The balance will renew automatically each time it falls below 5PLN. You can also top-up your balance manually anytime.
Â
Austria, the Azores, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Gibraltar, Greece, French Guiana, Guadeloupe, Spain, Netherlands, Ireland, Iceland, Liechtenstein, Lithuania, Luxembourg, Latvia, Madeira, Malta, Martinique, Germany, Norway, Portugal, Réunion, Romania, Slovakia, Slovenia, Sweden, Vatican City, Hungary, Italy, and the Canary Islands
Albania, Andorra, Belarus, Bosnia and Herzegovina, Montenegro, Greenland, Canada, Monaco, North Macedonia, Moldova, Republic of Kosovo, Russia, San Marino, Serbia, United States, Switzerland, Turkey, Ukraine, United Kingdom
Rest of the world.
Satellite networks.
These rates apply if you’re in the zone and on any active POD PRĄD plan.
 | Eurozone | Zone 1 | Zone 2 | Zone 3 |
---|---|---|---|---|
To Poland | 0,00 PLN / min | 5,00 PLN / min | 7,00 PLN / min | 15,00 PLN / min |
To Eurozone | 0,00 PLN / min | 7,00 PLN / min | 9,00 PLN / min | 15,00 PLN / min |
To Zone 1 | 7,00 PLN / min | 7,00 PLN / min | 9,00 PLN / min | 15,00 PLN / min |
To Zone 2 | 10,00 PLN / min | 10,00 PLN / min | 10,00 PLN / min | 15,00 PLN / min |
To Zone 3 | 15,00 PLN / min | 15,00 PLN / min | 15,00 PLN / min | 15,00 PLN / min |
Incoming calls | 0,00 PLN / min | 1,00 PLN / min | 4,00 PLN / min | 5,00 PLN / min |
SMS (per message) | 0,00 PLN | 1,00 PLN | 2,00 PLN | 4,00 PLN |
MMS (per message) | 0,00 PLN | 2,00 PLN | 3,00 PLN | 6,00 PLN |
Data transmission | included, after limit 6,88 PLN / 1 GB | 1,81 PLN / 100 kB | 2,72 PLN / 100 kB | 4,54 PLN / 100 kB |
Want more convenience and control over GB used up in roaming? You can add one of our data packages.
Purchase of another data pack does not prolong the validity of a previous pack.
Â
300 MB | 50 PLN |
1 GB | 100 PLN |
5 GB | 150 PLN |
Strefa | Call rate | SMS | MMS |
---|---|---|---|
Eurozone | 1,00 PLN / min | 0,31 PLN | 3,00 PLN |
Zone 1 | 2,00 PLN / min | 0,50 PLN | 3,00 PLN |
Zone 2 | 4,00 PLN / min | 0,50 PLN | 3,00 PLN |
Zone 3 | 10,00 PLN / min | 0,50 PLN | 3,00 PLN |
Detailed information about roaming services